![]() |
|
||
![]() |
Martin Luther King Jr. Civic Center |
||
|
|
Search -
Advanced Search -
Buildings -
Architects -
Types -
Places -
ArchWeek
|
||
| Energy Efficient Buildings | Building Sustainability Envelope Interior Lighting HVAC Site Community | ||
| Building Summary | Martin Luther King Jr. Civic Center, renovated by ELS, at Berkeley, California, circa 2001. A multi-story government office building, with reinforced concrete and steel frame with retrofitted seismic base isolation, in a mild temperate climate and urban context, with high sustainability based on adaptive reuse, energy efficiency, daylighting, natural ventilation, and high thermal mass. | ||
| Sustainability | adaptive reuse, energy efficiency, daylighting, natural ventilation, thermal mass. | ||
| Overall Energy Efficiency | The Martin Luther King, Jr. Civic Center is designed to use less energy than
standard practice. It appears to be achieving this with 60 kBtu/ft² of
energy use per year, which puts it among the 25% most energy efficient
office buildings in the Western United States.
| ||
| Building Envelope | High-mass structure tempers daily variations. Building Envelope details |
||
| Interior Construction | Exposed concrete ceiling joists provide thermal mass and visual interest, and are painted in a light color to enhance daylight distribution. Interior Construction details |
||
| Interior Lighting | Daylighting is supplemented with sensor-controlled custom fixtures. Lighting details |
||
| Heating and Cooling | Natural ventilation cooling and hot water boiler heating. Heating and Cooling details |
||
| Indoor Air Quality | Low emissions materials and furnishings, air exhaust system. Indoor Air Quality details |
||
| Site Features | Renovation of existing urban fabric. Site Feature details |
||
| Community Relationship | A public building funded by referendum. Community Relationship details |
||
| Images |
|
||
| Drawings | Ground Floor Plan Drawing |
||
| 3D Model |
|
||
| Sustainability Discussion | Martin Luther King Jr. Civic Center Sustainability
Details |
||
|
|
Search |
Model Viewing Tips |
Free 3D |
DW |
Support |
Discussion |
Books |
ArchitectureWeek
|
||
|
Send this to a friend | Contributing | Linking In | Credits | Photo Licensing | Suggestions
© 1994-2004 Kevin Matthews and Artifice, Inc. All Rights Reserved. |
|||