Abbeville Historic District (Boundary Increase)
From Archiplanet
| Abbeville Historic District (Boundary Increase) | |
| Designer | Multiple |
| Location | Abbeville, South Carolina, USA |
| Date | 1930 |
| Building Type | Landscape |
| Construction System | Weatherboard, Brick, Metal |
| Street Address | Roughly W along N. Main St. from Haigler to Livingston Sts., N along Greenville St., and NE on Marshall Ct. |
| Notes | also known as See Also:Abbeville Historic District;Abbeville Historic Dist |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Abbeville Historic District (Boundary Increase) |
| ID Number | 84002014 |
| NRHP Status | Listed In The National Register |
| Certification Date | 05/07/1984 |
| Level of Significance | State |
[edit] Maps
[edit] References
National Register of Historic Places
