Ag Hill Complex
From Archiplanet
| Ag Hill Complex | |
| Designer | Hazlehurst, Edward |
| Location | State College, Pennsylvania, USA |
| Date | 1914 |
| Building Type | Education |
| Construction System | Stone, Brick, Slate, Wood, Terra Cotta |
| Architectural Style | Romanesque |
| Street Address | Penn State University campus |
| Notes | also known as Respiration-Calorimeter Building;Patterson Building;Armsby B |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Ag Hill Complex |
| ID Number | 79002191 |
| NRHP Status | Listed In The National Register |
| Certification Date | 01/22/1979 |
| Level of Significance | State |
[edit] Maps
[edit] References
National Register of Historic Places
