Alabama Agricultural and Mechanical University Historic District
From Archiplanet
| Alabama Agricultural and Mechanical University Historic District | |
| Designer | Olmstead Brothers |
| Location | Normal, Alabama, USA |
| Date | |
| Building Type | Health Care |
| Construction System | Brick, Asphalt, Brick, Wood, Stone, Concrete, Glass |
| Architectural Style | Modern Movement |
| Street Address | Chase Rd. |
| Notes | also known as Normal Hill College Historic District |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Alabama Agricultural and Mechanical University Historic District |
| ID Number | 1001407 |
| NRHP Status | Listed In The National Register |
| Certification Date | 12/31/2001 |
| Level of Significance | State |
[edit] Maps
[edit] References
National Register of Historic Places
