Anderson Place Historic District (Boundary Increase)
From Archiplanet
| Anderson Place Historic District (Boundary Increase) | |
| Designer | Unknown |
| Location | Birmingham, Alabama, USA |
| Date | |
| Building Type | Housing |
| Construction System | Stone, Wood, Brick, Shingle, Wood |
| Architectural Style | Tudor Revival |
| Street Address | Roughly, 16th Ave. S. from 15th St. to a line S from 18th St. |
| Notes | also known as See Also:Anderson Place Historic District |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Anderson Place Historic District (Boundary Increase) |
| ID Number | 91000592 |
| NRHP Status | Listed In The National Register |
| Certification Date | 05/15/1991 |
| Level of Significance | Local |
[edit] Maps
[edit] References
National Register of Historic Places
