Bloomington West Side Historic District
From Archiplanet
| Bloomington West Side Historic District | |
| Designer | Plato, Samuel |
| Location | Bloomington, Indiana, USA |
| Date | |
| Building Type | Transportation |
| Construction System | Limestone, Weatherboard, Aluminum, Asphalt, Concrete, Brick |
| Architectural Style | gabled end |
| Street Address | Roughly bounded by W. 10th, N. Morton, W. 4th, and N. Adams Sts. |
| Notes | also known as See Also:Abel,Elias,House;Cochran,James,House;Second Baptist |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Bloomington West Side Historic District |
| ID Number | 97000055 |
| NRHP Status | Listed In The National Register |
| Certification Date | 02/14/1997 |
| Level of Significance | Local |
[edit] Maps
[edit] References
National Register of Historic Places
