Chillicothe, Ohio
From Archiplanet
Contents |
[edit] Overview of Chillicothe, Ohio
[edit] Architectural History of Chillicothe, Ohio
[edit] Buildings in Chillicothe, Ohio
See: Category:Buildings in Chillicothe, Ohio, USA
[edit] Buildings in the National Register of Historic Places
| Buildings of State Significance | Address |
|---|---|
| Chillicothe's Old Residential District | Roughly bounded by 4th, S. Mulberry, S. Walnut and 7th Sts. |
| Chillicothe Business District | Roughly bounded by Water, 4th, Walnut and Hickory Sts. |
| Grandview Cemetery | 240 S. Walnut St. |
| Buildings of Local Significance | Address |
|---|---|
| Anderson, Levi, House | W of Chillicothe on Anderson Station Rd. |
| Chillicothe Water And Power Company Pumping Station | Enderlin Circle |
| Higby House | S of Chillicothe on Three Locks Rd |
| Mace, Henry, House | 17380 OH 104 N |
| Macomb, Mary Worthington, House | 490 S. Paint St. |
| Oak Hill, Chillicothe, Ohio | Dun Rd. |
| Seip House | 345 Allen Ave. |
| Tanglewood, Chillicothe, Ohio | 177 Belleview Ave. |
| Vanmeter Church Street House | 178 Church St. |
[edit] Design and Building Firms in Chillicothe, Ohio
