Delaware, Ohio
From Archiplanet
Contents |
[edit] Overview of Delaware, Ohio
[edit] Architectural History of Delaware, Ohio
[edit] Buildings in Delaware, Ohio
See: Category:Buildings in Delaware, Ohio, USA
[edit] Buildings in the National Register of Historic Places
| Buildings of State Significance | Address |
|---|---|
| Delaware County Courthouse, Delaware, Ohio | N. Sandusky St. and Central Ave. |
| Elliott Hall, Sturges Library, And Merrick Hall | Ohio Wesleyan University campus |
| Buildings of Local Significance | Address |
|---|---|
| Austin Hall, Delaware, Ohio | OWU, W. Central Ave. & Elizabeth St. |
| Crist Tavern Annex--Millworkers Boarding House | 2966 Olentangy River Rd. |
| Delaware Public Library | 101 N. Sandusky St. |
| High House, Delaware, Ohio | 2360 Panhandle Rd. |
| Historic Northwest District | Roughly bounded by Pennsylvania Ave., N. Sandusky St., W. William St., Elizabeth St., W. Fountain St. and N. Franklin St |
| Limestone Vale | 3490 Olentangy River Rd. |
| Ohio Wesleyan University Student Observatory | OWU, W. William St. |
| Richey, James, Farmhouse | 1395 South OH 257 |
| Sanborn Hall | OWU, W. Campus |
| Sandusky Street Historic District | 44 S. to 92 N. Sandusky, 46 E. to 31 W. Winter, and 9 E. to 17 W. William |
| Selby Field | OWU, Henry St. |
| Slocum Hall | OWU Main Campus, Sandusky St. |
| St. Mary's Church and Rectory, Delaware, Ohio | 82 E. William St. |
| Stuyvesant Hall | OWU, W. William St. |
| University Hall-Gray's Chapel | OWU Main Campus, Sandusky St. |
| Warren Tavern Complex | U.S. 36 |
[edit] Design and Building Firms in Delaware, Ohio
