Fish Flake Hill Historic District (Boundary Increase)
From Archiplanet
| Fish Flake Hill Historic District (Boundary Increase) | |
| Designer | Et al. |
| Location | Beverly, Massachusetts, USA |
| Date | |
| Building Type | Commerce/Trade |
| Construction System | Stone, Weatherboard, Brick, Wood, Stone |
| Architectural Style | Federal |
| Street Address | Roughly bounded by Cabot, Bartlett, and Water Sts. |
| Notes | also known as See Also:Fish Flake Hill Historic District |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Fish Flake Hill Historic District (Boundary Increase) |
| ID Number | 86001375 |
| NRHP Status | Listed In The National Register |
| Certification Date | 06/26/1986 |
| Level of Significance | Local |
[edit] Maps
[edit] References
National Register of Historic Places
