Hagerstown City Park Historic District
From Archiplanet
| Hagerstown City Park Historic District | |
| Designer | Burnap, George |
| Location | Hagerstown, Maryland, USA |
| Date | |
| Building Type | Recreation And Culture |
| Construction System | Limestone, Brick, Wood, Tin, Slate, Stone |
| Architectural Style | Late Victorian |
| Street Address | Roughly bounded by W. Howard St., Guilford Ave., Memorial, S. Walnut St., and the Norfolk & Western RR tracks |
| Notes | also known as WA-HAG-156;See Also:Hager House;Western Maryland Railway Ste |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Hagerstown City Park Historic District |
| ID Number | 90001017 |
| NRHP Status | Listed In The National Register |
| Certification Date | 07/05/1990 |
| Level of Significance | Local |
[edit] Maps
[edit] References
National Register of Historic Places
