Hedgesville, West Virginia
From Archiplanet
Contents |
[edit] Overview of Hedgesville, West Virginia
Map of Hedgesville, West Virginia
[edit] Architectural History of Hedgesville, West Virginia
[edit] Buildings in Hedgesville, West Virginia
See: Category:Buildings in Hedgesville, West Virginia, USA
[edit] Buildings in the National Register of Historic Places
| Buildings of National Significance | Address |
|---|---|
| Snodgrass Tavern | W of Hedgesville on WV 3 |
| Tabb, Edward, House | On CR 4 S of jct. with WV 9 |
| Buildings of State Significance | Address |
|---|---|
| Hedges--Lemen House | Co. Rt. 4, .7 mi. N of jct. with WV 9 |
| Hedges-Robinson-Myers House | Rte. 3 |
| Buildings of Local Significance | Address |
|---|---|
| Boggs, William, Farm | WV 7 |
| Clary's Mountain Historic District | Hammond's Mill Rd. |
| Cunningham, Samuel, House | SE of Hedgesville off WV 9 |
| French, Teter Myers, House | Jct. of Rts. 1 and 3 |
| Harlan Spring Historic District | Harlan Spring |
| Hedges, Decatur, House | WV 9 |
| Hedges, Owen Tudor, House | Co. Rd. 8 E of Hedgesville |
| Hedges Chapel | 668 Mountain Lake Rd. |
| Hughes-Cunningham House | Harlan Springs Rd. |
[edit] Design and Building Firms in Hedgesville, West Virginia
