Indianapolis Union Station--Wholesale District
From Archiplanet
| Indianapolis Union Station--Wholesale District | |
| Designer | Multiple |
| Location | Indianapolis, Indiana, USA |
| Date | 1930 |
| Building Type | Commerce/Trade |
| Construction System | Brick, Limestone, Terra Cotta |
| Architectural Style | Romanesque |
| Street Address | Roughly bounded by Capitol Ave., Maryland, Delaware and South Sts. |
| Notes | also known as Indianapolis Wholesale District |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Indianapolis Union Station--Wholesale District |
| ID Number | 82000067 |
| NRHP Status | Listed In The National Register |
| Certification Date | 07/14/1982 |
| Level of Significance | Local |
[edit] Maps
[edit] References
National Register of Historic Places
