Lancaster Historic District (Boundary Increase II)
From Archiplanet
| Lancaster Historic District (Boundary Increase II) | |
| Location | Lancaster, Pennsylvania, USA |
| Date | |
| Building Type | Housing |
| Construction System | Brick, Limestone |
| Architectural Style | Late Victorian |
| Street Address | E. King St. |
| Notes | also known as Old Town Lancaster;See Also:Lancaster Historic District |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Lancaster Historic District (Boundary Increase II) |
| ID Number | 84003435 |
| NRHP Status | Listed In The National Register |
| Certification Date | 06/21/1984 |
| Level of Significance | Local |
[edit] Maps
[edit] References
National Register of Historic Places
