North Andover, Massachusetts
From Archiplanet
Contents |
[edit] Overview of North Andover, Massachusetts
Map of North Andover, Massachusetts
[edit] Architectural History of North Andover, Massachusetts
[edit] Buildings in North Andover, Massachusetts
See: Category:Buildings in North Andover, Massachusetts, USA
[edit] Buildings in the National Register of Historic Places
| Buildings of State Significance | Address |
|---|---|
| Carlton--Frie--Tucker House | 140 Mill Rd. |
| Frye, Samuel, House | 920 Turnpike St. |
| Machine Shop Village District | Roughly bounded by Main, Pleasant, Clarendon, Water, 2nd Sts., and B&M Railroad |
| Osgood, Col. John, House | 547 Osgood St. |
| Buildings of Local Significance | Address |
|---|---|
| Barnard, Parson, House | 179 Osgood St. |
| North Andover Center Historic District | Roughly bounded by Osgood, Pleasant, Stevens, Johnson, and Andover Sts. and Wood Lane |
| Osgood Hill | 709 and 723 Osgood St. |
| Stevens, Abiel, House | 280 Salem St. |
| Tavern Acres Historic District | Bounded by Bradstreet Rd.,Green and Main Sts. and Park Way |
[edit] Design and Building Firms in North Andover, Massachusetts
