North Andover Center Historic District
From Archiplanet
| North Andover Center Historic District | |
| Designer | multiple |
| Location | North Andover, Massachusetts, USA |
| Date | |
| Building Type | Commerce/Trade |
| Construction System | Weatherboard, Brick, Shingle, Granite |
| Architectural Style | Federal |
| Street Address | Roughly bounded by Osgood, Pleasant, Stevens, Johnson, and Andover Sts. and Wood Lane |
| Notes | also known as Center Village;see also:Kittredge Mansion |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | North Andover Center Historic District |
| ID Number | 79000336 |
| NRHP Status | Listed In The National Register |
| Certification Date | 03/05/1979 |
| Level of Significance | Local |
[edit] Maps
[edit] References
National Register of Historic Places
