From Archiplanet
[edit] Overview of Rehoboth, Massachusetts
Map of Rehoboth, Massachusetts
[edit] Architectural History of Rehoboth, Massachusetts
[edit] Buildings in Rehoboth, Massachusetts
See: Category:Buildings in Rehoboth, Massachusetts, USA
[edit] Buildings in the National Register of Historic Places
| Buildings of Local Significance |
Address |
| Allen, Elisha, House | 108 Homestead Rd. |
| Anawan Club Clubhouse and Caretaker's House | 13 Gorham St. |
| Baker House, Rehoboth, Massachusetts | 191 Hornbine St. |
| Bliss, Abiah, House | 154 Agricultural Ave. |
| Bliss, Daniel, Homestead | 76 Homestead Ave. |
| Bowen, Nathan, House | 26 Kelton St. |
| Bramble Hill | 32 Moulton St. |
| Briggs Tavern | 2 Anawan St. |
| Brown House, Rehoboth, Massachusetts | 384 Tremont St. |
| Carpenter, Christopher, House | 60 Carpenter St. |
| Carpenter, Col. Thomas, III, House | 77 Bay State Rd. |
| Carpenter Bridge | Carpenter St. |
| Carpenter House, Rehoboth, Massachusetts | 89 Carpenter St. |
| Cushing, Caleb, House and Farm | 186 Pine St. |
| Drown, Nathaniel, House | 116 Summer St. |
| Elm Cottage/Blanding Farm | 103 Broad St. |
| Goff Farm | 158 Perryville Rd. |
| Goff Homestead | 40 Maple Lane |
| Hornbine Baptist Church | 141 Hornbine Rd. |
| Hornbine School | 144 Hornbine Road |
| Horton, Welcome, Farm | 122 Martin St. |
| House at 197 Hornbine Road | 197 Hornbine Rd. |
| House at 30 Kelton Street | 30 Kelton St. |
| Ingalls-Wheeler-Horton Homstead Site | 214 Chestnut St. |
| Kingsley House | 96 Davis St. |
| Knapp, Seth, Jr. House | 82 Water St. |
| Martin Farm | 121 Martin St. |
| Peck-Bowen House | 330 Fairview Ave. |
| Perry, James, House | 121 Perryville Rd. |
| Pierce, Capt, Mial, Farm | 177 Hornbine Rd. |
| Viall, Samuel, House | 85 Carpenter St. |
| Wheeler, Aaron, House | 371 Fairview Ave. |
| Wheeler-Ingalls House | 51 Summer St. |
[edit] Design and Building Firms in Rehoboth, Massachusetts
[edit] References
[edit] External Links