| Building |
Address |
| Apremont Triangle Historic District | Jct. Pearl, Hillman, Bridge, and Chestnut |
| Bangs Block | 1119 Main St. |
| Baystate Corset Block | 395-405 Dwight St. and 99 Taylor St. |
| Belle and Franklin Streets Historic District | 77--103 Belle St. and 240--298 Franklin St. |
| Bicycle Club Building | 264-270 Worthington St. |
| Burbach Block | 1113-1115 Main St. |
| Carlton House Block | 9-13 Hampden St. |
| Chapin National Bank Building | 1675-1677 Main St. |
| Colonial Block | 1139-55 Main St. |
| Court Square Historic District, Springfield, Massachusetts | Bounded by Main, State, Broadway, Pynchon Sts. and City HallPl. |
| Cutler and Porter Block | 109 Lyman St. |
| Downtown Springfield Railroad District | Roughly bounded by Lyman, Main, Murray, and Spring Sts. |
| Driscoll's Block | 211-13 Worthington St. |
| Ethel Apartment House | 70 Patton St. |
| First Church of Christ, Congregational | 50 Elm St. |
| Forest Park Heights Historic District | Off MA 21 |
| French Congregational Church | 33-37 Bliss St. |
| Fuller Block | 1531-1545 Main St. |
| Guenther & Handel's Block | 7--9 Stockbridge St. |
| Gunn and Hubbard Blocks | 463-477 State St. |
| Hampden County Courthouse | Elm St. |
| Haynes Hotel Waters Building | 1386-1402 Main St. |
| Henking Hotel and Cafe | 15-21 Lyman St. |
| Laurel Hall | 72--74 Patton St. |
| Maple-Union Corners | 77, 83, 76-78, 80-84 Maple St. |
| Masonic Temple, Springfield, Massachusetts | 339-341 State St. |
| McIntosh Building | 158-64 Chestnut St. |
| McKinney Building | 1121-27 Main St. |
| McKnight District | Roughly bounded by Penn Central, State St., the Armory, and includes both sides of Campus Pl., and Dartmouth St. |
| Mills--Hale--Owen Blocks | 959--991 Main St. |
| Milton-Bradley Company | Park, Cross, and Willow Sts. |
| Morgan Block | 313-333 Bridge St. |
| Myrtle Street School | 64 Myrtle St. |
| New Bay Diner Restaurant | 950 Bay St. |
| Old Post Office, Springfield, Massachusetts | 442 Dwight St. |
| Olmsted-Hixon-Albion Block | 1645-1659 Main St. |
| Patton Building | 15-19 Hampden St. |
| Patton and Loomis Block | 1628-40 Main St. |
| Quadrangle--Mattoon Historic District (Boundary Increase) | Byers, Pearl, Spring and Salem Sts. |
| Quadrangle-Mattoon Street Historic District | Bounded by Chestnut St. to the W, State St. to the S, and includes properties on Mattoon, Salem, Edwards and Elliot Sts. |
| Radding Building | 143-147 State St. |
| Sanderson, Julia, Theater | 1676-1708 Main St. |
| Smith's Building | 201-207 Worthington St. |
| South Congregational Church, Springfield, Massachusetts | 45 Maple St. |
| South Main Street School | 11 Acushnet Ave. |
| Springfield District Court | 1600 E. Columbus Ave. |
| Springfield Fire & Marine Insurance Co. | 195 State St. |
| Springfield Safe Deposit and Trust Company | 127-131 State St. |
| Springfield Steam Power Company Block | 51-59 Taylor St. |
| St. Joseph's Church, Springfield, Massachusetts | Howard St. and E. Columbus Ave. |
| Stacy Building | 41-43 Taylor St. |
| State Armory, Springfield, Massachusetts | 29 Howard St. |
| Stearns Building | 289-309 Bridge St. |
| Trinity Block | 266-84 Bridge St. |
| Union Trust Company Building, Springfield, Massachusetts | 1351 Main St. |
| United Electric Co. Building | 73 State St. |
| Upper Worthington Historic District | Worthington, Federal, Summit and Armory Sts. |
| Upper Worthington Historic District (Boundary Increase) | 443--472 Taylor St. |
| W C A Boarding House | 19 Bliss St. |
| Walker Building | 1228-1244 Main St. |
| Wason-Springfield Steam Power Blocks | 27-43 Lyman St. and 26-50 Taylor St. |
| Water Shops Armory | 1 Allen St. |
| Wells Block | 250-264 Worthington St. |
| Whitcomb Warehouse | 32-34 Hampden St. |
| Willy's Overland Block | 151-157 Chestnut and 10-20 Winter Sts. |
| Worthy Hotel | 1571 Main St. |
| Buildings of Local Significance |
Address |
| Apremont Triangle Historic District | Jct. Pearl, Hillman, Bridge, and Chestnut |
| Bangs Block | 1119 Main St. |
| Baystate Corset Block | 395-405 Dwight St. and 99 Taylor St. |
| Belle and Franklin Streets Historic District | 77--103 Belle St. and 240--298 Franklin St. |
| Bicycle Club Building | 264-270 Worthington St. |
| Burbach Block | 1113-1115 Main St. |
| Carlton House Block | 9-13 Hampden St. |
| Chapin National Bank Building | 1675-1677 Main St. |
| Colonial Block | 1139-55 Main St. |
| Cutler and Porter Block | 109 Lyman St. |
| Downtown Springfield Railroad District | Roughly bounded by Lyman, Main, Murray, and Spring Sts. |
| Driscoll's Block | 211-13 Worthington St. |
| Ethel Apartment House | 70 Patton St. |
| Forest Park Heights Historic District | Off MA 21 |
| French Congregational Church | 33-37 Bliss St. |
| Fuller Block | 1531-1545 Main St. |
| Guenther & Handel's Block | 7--9 Stockbridge St. |
| Gunn and Hubbard Blocks | 463-477 State St. |
| Haynes Hotel Waters Building | 1386-1402 Main St. |
| Henking Hotel and Cafe | 15-21 Lyman St. |
| Laurel Hall | 72--74 Patton St. |
| Maple-Union Corners | 77, 83, 76-78, 80-84 Maple St. |
| Masonic Temple, Springfield, Massachusetts | 339-341 State St. |
| McIntosh Building | 158-64 Chestnut St. |
| McKinney Building | 1121-27 Main St. |
| McKnight District | Roughly bounded by Penn Central, State St., the Armory, and includes both sides of Campus Pl., and Dartmouth St. |
| Mills--Hale--Owen Blocks | 959--991 Main St. |
| Milton-Bradley Company | Park, Cross, and Willow Sts. |
| Morgan Block | 313-333 Bridge St. |
| Myrtle Street School | 64 Myrtle St. |
| New Bay Diner Restaurant | 950 Bay St. |
| Olmsted-Hixon-Albion Block | 1645-1659 Main St. |
| Patton Building | 15-19 Hampden St. |
| Patton and Loomis Block | 1628-40 Main St. |
| Quadrangle--Mattoon Historic District (Boundary Increase) | Byers, Pearl, Spring and Salem Sts. |
| Radding Building | 143-147 State St. |
| Sanderson, Julia, Theater | 1676-1708 Main St. |
| Smith's Building | 201-207 Worthington St. |
| South Congregational Church, Springfield, Massachusetts | 45 Maple St. |
| South Main Street School | 11 Acushnet Ave. |
| Springfield District Court | 1600 E. Columbus Ave. |
| Springfield Fire & Marine Insurance Co. | 195 State St. |
| Springfield Safe Deposit and Trust Company | 127-131 State St. |
| Springfield Steam Power Company Block | 51-59 Taylor St. |
| St. Joseph's Church, Springfield, Massachusetts | Howard St. and E. Columbus Ave. |
| Stacy Building | 41-43 Taylor St. |
| State Armory, Springfield, Massachusetts | 29 Howard St. |
| Stearns Building | 289-309 Bridge St. |
| Trinity Block | 266-84 Bridge St. |
| Union Trust Company Building, Springfield, Massachusetts | 1351 Main St. |
| United Electric Co. Building | 73 State St. |
| Upper Worthington Historic District | Worthington, Federal, Summit and Armory Sts. |
| Upper Worthington Historic District (Boundary Increase) | 443--472 Taylor St. |
| W C A Boarding House | 19 Bliss St. |
| Walker Building | 1228-1244 Main St. |
| Wason-Springfield Steam Power Blocks | 27-43 Lyman St. and 26-50 Taylor St. |
| Wells Block | 250-264 Worthington St. |
| Whitcomb Warehouse | 32-34 Hampden St. |
| Willy's Overland Block | 151-157 Chestnut and 10-20 Winter Sts. |
| Worthy Hotel | 1571 Main St. |