Wheeling, West Virginia
From Archiplanet
Contents |
[edit] Overview of Wheeling, West Virginia
Map of Wheeling, West Virginia
[edit] Architectural History of Wheeling, West Virginia
[edit] Buildings in Wheeling, West Virginia
See: Category:Buildings in Wheeling, West Virginia, USA
[edit] Buildings in the National Register of Historic Places
| Buildings of National Significance | Address |
|---|---|
| West Virginia Independence Hall | 1524 Market St. |
| Wheeling Suspension Bridge | Over Ohio River from 10th St., Wheeling, to Virginia St., Wheeling Island |
| Buildings of State Significance | Address |
|---|---|
| Centre Market Square Historic District | Roughly Market St. between 20th and 23rd Sts. |
| Centre Market Square Historic District (Boundary Increase) | S side of Main from Alley 19 to 20th St., and Chapline, Eoff and Charles Sts. bounded by Lane C, 22nd, and 24th Sts. |
| Chapline Street Row Historic District | 2301-2323 Chapline St. |
| Elm Grove Stone Arch Bridge | U.S. 40 |
| Monroe Street East Historic District | 12th and Byron Sts. |
| Mount de Chantal Visitation Academy | Washington Ave. |
| Wheeling Island Historic District | Roughly bounded by Stone, Front, North, Ontario, Erie and Wabash Sts. |
| Woodsdale--Edgewood Neighborhood Historic District | Roughly bounded by Orchard Rd., Edgwood St., Carmel Rd., Bae--Mar and Lenox to Wheeling Cr., and Pine St. to Park St. |
| Buildings of Local Significance | Address |
|---|---|
| Carter Farm | Boggs Hill Rd. |
| Cathedral Parish School | Jct. of 14th and Byron Sts. |
| Center Wheeling Market | Market St. between 22nd and 23rd Sts. |
| East Wheeling Historic District | Roughly bounded by Chapline, Eoff, 18th, McColloch, 12th and 11th Sts. |
| Feay Inn | 9 Burkham Ct. |
| Fischer--Lasch Farmhouse | 100 Waddles Run Rd. |
| Highland Park Historic District, Wheeling, West Virginia | Highland Park, jct. of Lincoln Dr. and National Rd. |
| McKinley, Johnson Camden, House | 147 Bethany Pike |
| McLure, John, House | 203 S. Front St. |
| National Road Corridor Historic District | National Rd. from Bethany Pike to Park View Ln. |
| North Wheeling Historic District | Roughly bounded by Main Street Ter., Market St., I-70, and N. Main St. |
| Oglebay Mansion Museum | Oglebay Park |
| Russell, Charles W., House | 75 Twelfth St. |
| Tiernan, William Miles, House | 5 Kenwood Pl. |
| Warwood Fire Station | 1609 Warwood Ave. |
| Wheeling Baltimore and Ohio Railroad Passenger Station | College Sq. |
| Wheeling Country Club | 355 Oglebay Dr. |
| Wheeling Historic District | Roughly bounded by RR tracks, Eoff, Water, and 10th Sts. |
| Wheeling Warehouse Historic District | Roughly along Main St., Water St., 21 St., 22nd St., South St., 18th St., Eoff St. and Chapline St. |
[edit] Design and Building Firms in Wheeling, West Virginia
| Archiitecture Firms | Address | Telephone number |
|---|---|---|
| Kayafas Architects, Wheeling, West Virginia, USA | 2241 Chapline St. #1 | (304) 233-1816 |
| M&G Architects & Engineers, Inc., Wheeling, West Virginia, USA | 1027 Mt. DeChantal Rd. | 304-242-8248 |
| McKinley & Associates, Wheeling, West Virginia, USA | 32 20th Street, Suite 100 | (304) 233-0140 {{{phone}}} |
| SMDA/Greco Architects, Wheeling, West Virginia, USA | 14th and Chapline Sts. #505 | (304) 233-0048 |
| Shaeffer and Madama, Inc. (S/M), Wheeling, West Virginia, USA | 57 Fourteenth Street | (304) 232-4123 |
| Tracy R. Stephens, AIA, Architect, Wheeling, West Virginia, USA | 75 12th St. | (304) 233-1620 |
| William Hooker, AIA, Architect, Wheeling, West Virginia, USA | McClain Bldg. 40 12th St. #307 | (304) 233-5360 |
| Engineering Firms | Address | Telephone number |
|---|---|---|
| McKinley & Associates, Wheeling, West Virginia, USA | 32 20th Street, Suite 100 | (304) 233-0140 {{{phone}}} |
